Ozone Generator for Ozone Water (OT-WP1G/P)
1,It connected with tube
2.Easy use and install
Specification:
Input Voltage: 220/50Hz, 110/60Hz
Input Current: 100mA
Ozone Output: 1 g/hr
Water Flow rate: 2-3 LPM
Ozone Concentration: 0.2-0.3 ppm
Gross Weight:2.2kg
Dimension: 315 x 235 x 70 mm |
|
|
|
| Specifications︰ | Ozone Generator for Ozone Water (OT-WP1G/P) Specification: Input Voltage: 220/50Hz, 110/60Hz Input Current: 100mA Ozone Output: 1 g/hr Water Flow rate: 2-3 LPM Ozone Concentration: 0.2-0.3 ppm Gross Weight:2.2kg Dimension: 315 x 235 x 70 mm
|
| Advantages︰ | Ozone Generator for Ozone Water (OT-WP1G/P) 1,It connected with tube 2.Easy use and install |
| Export Markets︰ | world |
| Payment Details︰ | L/C、 TT、 Westen Union、Paypal |
| Min Order︰ | 100 |
| Ship Date︰ | 10days |
| Standard Met︰ | CE |
|
|
| Select Image |
 |
|
|
|
|