|
|
|
|
|
|
| Model No.︰ | OGS series |
| Brand Name︰ | O3 TECHNOLOGIES |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | 1 pc |
|
|
|
|
|
| All O3 technologies ozone generators have the highest energy efficiency(lowet watts used per gram of ozone produced) on the market.They also feature highly efficient mass transfer system that achieves the highest concentrations of dissolved ozone. |
|
|
|
| Specifications︰ | OGS-0080L 80LPM 90-95% OGS-0100L 100LPM 90-95% OGS-0120L 120LPM 90-95% OGS-0140L 140LPM 90-95% OGS-0160L 160LPM 90-95% OGS-0180L 180LPM 90-95% OGS-0200L 200LPM 90-95% OGS-0240L 240LPM 90-95% OGS-0280L 280LPM 90-95% OGS-0320L 320LPM 90-95% OGS-0360L 360LPM 90-95% OGS-0400L 400LPM 90-95%
|
| Advantages︰ | ·All O3 technologies ozone generators have the highest energy efficiency(lowet watts used per gram of ozone produced) on the market.They also feature highly efficient mass transfer system that achieves the highest concentrations of dissolved ozone. |
| Export Markets︰ | worldwide |
| Pricing︰ | FOB |
| Payment Details︰ | L/C、 TT、 Westen Union、Paypal |
| Min Order︰ | 1 |
| Ship Date︰ | 10 |
|
|
| Select Image |
 |
|
|
|
|
|
|
|